Men Match 16
New Zealand Victoria
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 HUNT Brodie X X X X 6 / 7 2 9 - X 8 1 X X X 199
30 60 86 106 123 132 141 160 169  
 LOADER Glen (W) X 9 / X X X X 8 1 X 8 1 X 7 2 203
20 40 70 100 128 147 156 175 184  
 HOUSHAM Fred (W) X 9 / 7 1 9 / 9 / 8 / X 7 / 9 - 7 2 159
20 37 45 64 82 102 122 141 150  
 WEBBER Dayne 8 / 9 / X 9 / 7 2 6 3 9 / 6 2 X 9 / X 158
19 39 59 76 85 94 110 118 138  
 ANDREWS Bryce 8 1 8 - 8 / 9 / 6 2 8 1 7 / 9 / X 8 1 136
9 17 36 52 60 69 88 108 127  
 HARFORD Ralph (W) X 8 1 7 1 9 / 9 / X 7 1 9 / X X X X 181
19 28 36 55 75 93 101 121 151  
 JUDD Adrian (W) 9 / X X 7 1 X 7 / 6 3 X 9 / 9 / X 177
20 47 65 73 93 109 118 138 157  
 STEWART Mac 7 / 8 / 9 / 7 / 9 / 5 2 9 / X 5 3 X 8 1 160
18 37 54 73 88 95 115 133 141  
 NEVATT Craig (W) 6 / X X X X X 9 / 9 / X X X X 258
20 50 80 110 139 159 178 198 228  
 GEORGE Brett 7 / 8 / X 9 - X 7 2 7 2 8 / 5 / 9 / X 157
18 38 57 66 85 94 103 118 137  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New Zealand 929 5 258 17 25 13 1 1 2 1 0 0 0 0 0 0 0 12 7 7 4 13
Victoria 859 2 203 20 21 15 0 0 2 0 0 0 0 0 0 0 0 13 8 9 2 15
Close Page Print Page